Bourgogne Wine List 2 PDF


Payments are all based on a Japanese Yen basis.

The price has been converted into some foreign currencies for your references only.
last update 2018/09/11
VIN d'Auvenay (Leroy) (red) 奥维那酒庄     (勒鲁瓦)(红酒) JPY TAX HKD RMB PP WS STOCK
                   
                   
VIN d'Auvenay (Leroy) (white) 奥维那酒庄     (勒鲁瓦)(白酒) JPY TAX HKD RMB PP WS STOCK
1994 Chevalier-Montrachet 750ml   ¥540,000 ¥583,200 36,600 29,400 - - 1
1997 Puligny Montrachet Les Folatieres 750ml   ¥160,000 ¥172,800 10,900 8,700 91 95 5
                   
                   
VIN Leroy (red) 勒鲁瓦(红酒) JPY TAX HKD RMB PP WS STOCK
2014 Romanee St Vivant 750ml   ¥598,000 ¥645,840 40,600 32,500 (95-97) - 1
1988 Romanee St Vivant 750ml   ¥498,000 ¥537,840 33,800 27,100 90 88 1
1998 Clos de Vougeot 750ml   ¥240,000 ¥259,200 16,300 13,100 92 - 3
1988 Savigny les Beaune 1er Cru Narbantons 750ml   ¥108,000 ¥116,640 7,400 5,900 88 - 4
2013 Vosne-Romanee Les Genaivrieres 750ml   ¥158,000 ¥170,640 10,800 8,600 (89-91) - 1
2009 Nuits-St-Georges Les Boudots 750ml   ¥198,000 ¥213,840 13,500 10,800 94+ - 2
1996 Nuits-St-Georges Aux Boudots 750ml   ¥178,000 ¥192,240 12,100 9,700 96 93 1
1995 Nuits-St-Georges Les Boudots 750ml   ¥148,000 ¥159,840 10,100 8,100 (94-97) 93 1
1990 Nuits-St-Georges Les Boudots 750ml   ¥170,000 ¥183,600 11,600 9,300 94 94 1
2011 Pommard Les Vignots 750ml   ¥90,000 ¥97,200 6,100 4,900 90 - 1
1996 Pommard Les Vignots 750ml   ¥90,000 ¥97,200 6,100 4,900 92 88 1
                   
                   
VIN Leroy (white) 勒鲁瓦(白酒) JPY TAX HKD RMB PP WS STOCK
2012 Bourgogne Aligote 750ml   ¥10,000 ¥10,800 700 600 - - 3
2011 Bourgogne Aligote 750ml   ¥11,800 ¥12,744 800 700 - - 8
2009 Bourgogne Aligote 750ml   ¥12,800 ¥13,824 900 700 - - 16
                   
                   
VIN Comtes Liger Belair   JPY TAX HKD RMB PP WS STOCK
                   
                   
VIN Bouchard Pere et Fils (red) 宝尚父子(红酒) JPY TAX HKD RMB PP WS STOCK
2003 La Romanee 750ml   ¥128,000 ¥138,240 8,700 7,000 89 - 1
                   
                   
VIN Comtes Lafon (white) 拉冯(白酒) JPY TAX HKD RMB PP WS STOCK
2013 Montrachet 750ml   ¥248,000 ¥267,840 16,900 13,500 - - 3
2007 Montrachet 750ml   ¥258,000 ¥278,640 17,500 14,100 - - 3
1997 Montrachet 750ml   ¥248,000 ¥267,840 16,900 13,500 (95-97) 94 1
1994 Montrachet 750ml   ¥248,000 ¥267,840 16,900 13,500 91 94 6
2014 Meursalt Perrieres 750ml   ¥64,800 ¥69,984 4,400 3,600 96 - 2
2013 Meursalt Perrieres 750ml   ¥52,800 ¥57,024 3,600 2,900 (94-96) - 28
2009 Meursalt Perrieres 750ml   ¥52,800 ¥57,024 3,600 2,900 94 - 2
2008 Meursalt Perrieres 750ml   ¥57,800 ¥62,424 4,000 3,200 - - 4
2007 Meursalt Perrieres 750ml   ¥59,800 ¥64,584 4,100 3,300 89 - 8
2006 Meursalt Perrieres 750ml   ¥56,800 ¥61,344 3,900 3,100 (96-97) - 3
2003 Meursalt Perrieres 750ml   ¥52,800 ¥57,024 3,600 2,900 (88-90) - 1
2002 Meursalt Perrieres 750ml   ¥88,000 ¥95,040 6,000 4,800 90 - 9
1999 Meursalt Perrieres 750ml   ¥69,800 ¥75,384 4,800 3,800 (88-89) 92 2
1998 Meursalt Perrieres 750ml   ¥64,800 ¥69,984 4,400 3,600 (88-91) - 1
1996 Meursalt Perrieres 750ml   ¥69,800 ¥75,384 4,800 3,800 (94-96) 96 4
1994 Meursalt Perrieres 750ml   ¥69,800 ¥75,384 4,800 3,800 - - 1
1993 Meursalt Perrieres 750ml   ¥64,800 ¥69,984 4,400 3,600 - 93 1
2013 Meursault Charmes 750ml   ¥30,800 ¥33,264 2,100 1,700 88? - 11
2011 Meursault Charmes 750ml   ¥36,800 ¥39,744 2,500 2,000 91 - 5
2009 Meursault Charmes 750ml   ¥42,800 ¥46,224 2,900 2,400 93 - 5
2006 Meursault Charmes 750ml   ¥35,800 ¥38,664 2,500 2,000 (92-93) - 3
2005 Meursault Charmes 750ml   ¥49,800 ¥53,784 3,400 2,800 - - 1
2001 Meursault Charmes 750ml   ¥39,800 ¥42,984 2,700 2,200 (93-95) - 10
1999 Meursault Charmes 750ml   ¥56,800 ¥61,344 3,900 3,100 (90-92) 93 2
2013 Meursault Goutte d'Or 750ml   ¥32,800 ¥35,424 2,300 1,800 (91-93) - 23
2012 Meursault Goutte d'Or 750ml   ¥34,800 ¥37,584 2,400 1,900 (91-93) - 14
2010 Meursault Goutte d'Or 750ml   ¥36,800 ¥39,744 2,500 2,000 91 - 2
2009 Meursault Goutte d'Or 750ml   ¥36,800 ¥39,744 2,500 2,000 (89-91) - 6
2005 Meursault Goutte d'Or 750ml   ¥49,800 ¥53,784 3,400 2,800 - - 7
2013 Meursault Desiree 750ml   ¥24,800 ¥26,784 1,700 1,400 (87-89) - 2
2013 Meursalt Genevrieres 750ml   ¥42,800 ¥46,224 2,900 2,400 87? - 12
2012 Meursalt Genevrieres 750ml   ¥39,800 ¥42,984 2,700 2,200 92 - 5
2008 Meursalt Genevrieres 750ml   ¥38,800 ¥41,904 2,700 2,200 - - 6
2007 Meursalt Genevrieres 750ml   ¥45,800 ¥49,464 3,200 2,500 - - 2
2005 Meursalt Genevrieres 750ml   ¥49,800 ¥53,784 3,400 2,800 94 - 2
2003 Meursalt Genevrieres 750ml   ¥48,800 ¥52,704 3,400 2,700 (89-91) - 1
2002 Meursalt Genevrieres 750ml   ¥49,800 ¥53,784 3,400 2,800 (91-93) - 1
2001 Meursalt Genevrieres 750ml   ¥48,800 ¥52,704 3,400 2,700 (90-92) - 1
2013 Meursault Porusots 750ml   ¥24,800 ¥26,784 1,700 1,400 92 - 2
2014 Meursault Clos de la Barre 750ml   ¥24,800 ¥26,784 1,700 1,400 (89-91) 93 5
2012 Meursault Clos de la Barre 750ml   ¥27,800 ¥30,024 1,900 1,600 (90-92) - 11
2009 Meursault Clos de la Barre 750ml   ¥34,800 ¥37,584 2,400 1,900 (88-90) - 10
2007 Meursault Clos de la Barre 750ml   ¥29,800 ¥32,184 2,100 1,700 - - 2
2013 Meursault 750ml   ¥20,800 ¥22,464 1,500 1,200 (88-90) - 10
2012 Meursault 1500ml   ¥39,800 ¥42,984 2,700 2,200 (89-91) - 3
                   
                   
VIN Leflaive (white) 里弗莱夫(白酒) JPY TAX HKD RMB PP WS STOCK
1997 Montrachet 750ml   ¥1,080,000 ¥1,166,400 73,200 58,700 (94-96) - 1
2014 Chevalier Montrachet 750ml   ¥68,000 ¥73,440 4,700 3,700 94-96 97 1
2013 Chevalier Montrachet 3000ml   ¥328,000 ¥354,240 22,300 17,900 (94-96) - 1
1985 Chevalier Montrachet 750ml   ¥258,000 ¥278,640 17,500 14,100 - - 2
2015 Bourgogne Blanc 750ml   ¥9,000 ¥9,720 700 500 (85-87) - 14
                   
Please note that we are also able to source and supply many other fine and rare wines not included on this list; contact us for further information.
For all enquiries, please e-mail us at wine@katsuda.co.jp


PAYMENT